OPC Wizard Compatibility Test List: Difference between revisions
From OPC Labs Knowledge Base
| Line 92: | Line 92: | ||
|3.5.21.0 | |3.5.21.0 | ||
|2024-10 | |2024-10 | ||
| | |CODESYS | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
| Line 102: | Line 102: | ||
|4.6.0.0 | |4.6.0.0 | ||
|2024-10 | |2024-10 | ||
| | |CODESYS | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
| Line 112: | Line 112: | ||
|1.1.0 | |1.1.0 | ||
|2024-10 | |2024-10 | ||
| | |Fraunhofer-Gesellschaft | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
| Line 122: | Line 122: | ||
|V11 11 EA | |V11 11 EA | ||
|2024-10 | |2024-10 | ||
| | |ICONICS | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
| Line 132: | Line 132: | ||
|? | |? | ||
|2024-10 | |2024-10 | ||
| | |Siemens | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
| Line 142: | Line 142: | ||
|5.40.0 | |5.40.0 | ||
|2024-10 | |2024-10 | ||
| | |Softing | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
| Line 152: | Line 152: | ||
|3.7 | |3.7 | ||
|2024-10 | |2024-10 | ||
| | |Softing | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
| Line 162: | Line 162: | ||
|2.10.2 | |2.10.2 | ||
|2024-10 | |2024-10 | ||
| | |Tani | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
| Line 172: | Line 172: | ||
|1.7.2 | |1.7.2 | ||
|2024-10 | |2024-10 | ||
| | |Unified Automation | ||
|2024.2 (5.81.0.46) | |2024.2 (5.81.0.46) | ||
|Interoperability workshop | |Interoperability workshop | ||
Revision as of 07:56, 28 October 2024
See also: QuickOPC Compatibility Test List
Introduction
See Compatibility Test Lists - Concepts.
Platform Hardware
| Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
|---|
More tests were performed, currently not explicitly listed here.
Operating Systems
| Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
|---|
.NET Runtimes
| Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
|---|---|---|---|---|---|---|---|
| .NET | 6.0 | 2024-10 | OPC Labs | 2024.2 | Basic test | Passed | |
| .NET Framework | 4.7.2 | 2024-10 | OPC Labs | 2024.2 | Interoperability workshop | Passed |
More tests were performed, currently not explicitly listed here.
OPC Clients
OPC UA Generic/Data
| Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
|---|---|---|---|---|---|---|---|
| CODESYS: Datasources Runtime CODESYS Control | 3.5.21.0 | 2024-10 | CODESYS | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
| CODESYS: Datasources Configuration Communication | 4.6.0.0 | 2024-10 | CODESYS | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
| Fraunhofer-Gesellschaft: Fa3st Service | 1.1.0 | 2024-10 | Fraunhofer-Gesellschaft | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
| ICONICS: GENESIS64 | V11 11 EA | 2024-10 | ICONICS | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
| Siemens: S7-1500 Client | ? | 2024-10 | Siemens | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | [1] |
| Softing: dataFEED OPC Suite | 5.40.0 | 2024-10 | Softing | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
| Softing: OPC UA .NET SDK Client | 3.7 | 2024-10 | Softing | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
| Tani: Tani OPC Client | 2.10.2 | 2024-10 | Tani | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
| Unified Automation: UA Expert Windows/Linux | 1.7.2 | 2024-10 | Unified Automation | 2024.2 (5.81.0.46) | Interoperability workshop | Passed |
OPC UA Global Discovery Services (GDS), Certificate Management (CM)
| Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
|---|
- ↑ "Homer"