OPC Wizard Compatibility Test List: Difference between revisions
From OPC Labs Knowledge Base
(Created page with "Category:Application note Category:Compatibility See also: QuickOPC Compatibility Test List == Introduction == See Compatibility Test Lists - Concepts. == Platform Hardware == {| class="wikitable" |+ !Other system model !Other system version !Test date !Performed by !This product version !Test type !Test outcome !Notes |} More tests were performed, currently not explicitly listed here. == Operating Systems == {| class="wikitable" |+ !Other system m...") |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
|- | |- | ||
|'''.NET''' | |||
| | |6.0 | ||
| | |2024-10 | ||
|OPC Labs | |OPC Labs | ||
| | |2024.2 | ||
|Basic test | |Basic test | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
Line 60: | Line 60: | ||
|- | |- | ||
| | |'''.NET Framework''' | ||
| | |4.7.2 | ||
|2024-10 | |||
|OPC Labs | |OPC Labs | ||
| | |2024.2 | ||
| | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |||
| | |||
|} | |||
More tests were performed, currently not explicitly listed here. | |||
== OPC Clients == | |||
=== OPC UA Generic/Data === | |||
{| class="wikitable" | |||
|+ | |||
!Other system model | |||
!Other system version | |||
!Test date | |||
!Performed by | |||
!This product version | |||
!Test type | |||
!Test outcome | |||
!Notes | |||
|- | |||
|'''CODESYS: Datasources Runtime CODESYS Control''' | |||
|3.5.21.0 | |||
|2024-10 | |||
|CODESYS | |||
|2024.2 (5.81.0.46) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''CODESYS: Datasources Configuration Communication''' | |||
|4.6.0.0 | |||
|2024-10 | |||
|CODESYS | |||
|2024.2 (5.81.0.46) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Fraunhofer-Gesellschaft: Fa3st Service''' | |||
|1.1.0 | |||
|2024-10 | |||
|Fraunhofer-Gesellschaft | |||
|2024.2 (5.81.0.46) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''ICONICS: GENESIS64''' | |||
|V11 11 EA | |||
|2024-10 | |||
|ICONICS | |||
|2024.2 (5.81.0.46) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Inductive Automation: Ignition OPC-UA Client''' | |||
|? | |||
|2025-03 | |||
|Inductive Automation | |||
|2025.1 RC | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |- | ||
| | |'''OPC Labs: QuickOPC''' | ||
| | |2025.1 RC | ||
|2025-03 | |||
|OPC Labs | |OPC Labs | ||
| | |2025.1 RC | ||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Schneider Electric: M262''' | |||
|V5.3 | |||
|2025-03 | |||
|Schneider Electric | |||
|2025.1 RC | |||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
Line 78: | Line 159: | ||
|- | |- | ||
|'''.NET | |'''Siemens: S7-1500 Client''' | ||
| | |? | ||
| | |2024-10 | ||
| | |Siemens | ||
| | |2024.2 (5.81.0.46) | ||
| | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |||
|<ref>"Homer"</ref> | |||
|- | |||
|'''Siemens: SIMATIC CPU 1516-3 PN/DP''' | |||
|pre V4.1 | |||
|2025-03 | |||
|Siemens | |||
|2025.1 RC | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Softing: OPC UA .NET SDK Client''' | |||
|3.7 | |||
|2024-10 | |||
|Softing | |||
|2024.2 (5.81.0.46) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|'''Software Toolbox: OPC Data Logger''' | |||
|4.1.0.0 | |||
|2025-03 | |||
|Software Toolbox | |||
|2025.1 RC | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Tani: Tani OPC Client''' | |||
|2.10.2 | |||
|2024-10 | |||
|Tani | |||
|2024.2 (5.81.0.46) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
= | |- | ||
|'''Unified Automation: UA Expert Windows/Linux''' | |||
|1.7.2 | |||
|2024-10 | |||
|Unified Automation | |||
|2024.2 (5.81.0.46) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|} | |||
=== OPC UA Global Discovery Services (GDS), Certificate Management (CM) === | |||
This is for Part 12 "Push Management Model". | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 107: | Line 234: | ||
|} | |} | ||
== OPC Servers == | |||
=== OPC UA Global Discovery Services (GDS), Certificate Management (CM) === | === OPC UA Global Discovery Services (GDS), Certificate Management (CM) === | ||
This is for Part 12 "Pull Management Model". | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 120: | Line 249: | ||
!Notes | !Notes | ||
|- | |||
|'''Unified Automation: UA GDS''' | |||
|as of test date | |||
|2025-03 | |||
|OPC Labs | |||
|2025.1 RC | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|} | |} |
Latest revision as of 17:16, 21 March 2025
See also: QuickOPC Compatibility Test List
Introduction
See Compatibility Test Lists - Concepts.
Platform Hardware
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|
More tests were performed, currently not explicitly listed here.
Operating Systems
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|
.NET Runtimes
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
.NET | 6.0 | 2024-10 | OPC Labs | 2024.2 | Basic test | Passed | |
.NET Framework | 4.7.2 | 2024-10 | OPC Labs | 2024.2 | Interoperability workshop | Passed |
More tests were performed, currently not explicitly listed here.
OPC Clients
OPC UA Generic/Data
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
CODESYS: Datasources Runtime CODESYS Control | 3.5.21.0 | 2024-10 | CODESYS | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
CODESYS: Datasources Configuration Communication | 4.6.0.0 | 2024-10 | CODESYS | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
Fraunhofer-Gesellschaft: Fa3st Service | 1.1.0 | 2024-10 | Fraunhofer-Gesellschaft | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
ICONICS: GENESIS64 | V11 11 EA | 2024-10 | ICONICS | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
Inductive Automation: Ignition OPC-UA Client | ? | 2025-03 | Inductive Automation | 2025.1 RC | Interoperability workshop | Passed | |
OPC Labs: QuickOPC | 2025.1 RC | 2025-03 | OPC Labs | 2025.1 RC | Interoperability workshop | Passed | |
Schneider Electric: M262 | V5.3 | 2025-03 | Schneider Electric | 2025.1 RC | Interoperability workshop | Passed | |
Siemens: S7-1500 Client | ? | 2024-10 | Siemens | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | [1] |
Siemens: SIMATIC CPU 1516-3 PN/DP | pre V4.1 | 2025-03 | Siemens | 2025.1 RC | Interoperability workshop | Passed | |
Softing: OPC UA .NET SDK Client | 3.7 | 2024-10 | Softing | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
Software Toolbox: OPC Data Logger | 4.1.0.0 | 2025-03 | Software Toolbox | 2025.1 RC | Interoperability workshop | Passed | |
Tani: Tani OPC Client | 2.10.2 | 2024-10 | Tani | 2024.2 (5.81.0.46) | Interoperability workshop | Passed | |
Unified Automation: UA Expert Windows/Linux | 1.7.2 | 2024-10 | Unified Automation | 2024.2 (5.81.0.46) | Interoperability workshop | Passed |
OPC UA Global Discovery Services (GDS), Certificate Management (CM)
This is for Part 12 "Push Management Model".
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|
OPC Servers
OPC UA Global Discovery Services (GDS), Certificate Management (CM)
This is for Part 12 "Pull Management Model".
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
Unified Automation: UA GDS | as of test date | 2025-03 | OPC Labs | 2025.1 RC | Interoperability workshop | Passed |
- ↑ "Homer"