QuickOPC Compatibility Test List: Difference between revisions
From OPC Labs Knowledge Base
(55 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Application note]] [[Category:Compatibility]] [[Category:Raspberry Pi]] [[Category:Raspberry Pi OS]] | [[Category:Application note]] [[Category:Compatibility]] [[Category:macOS]] [[Category:OPC UA File Transfer]] [[Category:Raspberry Pi]] [[Category:Raspberry Pi OS]] | ||
Older test lists: [[Application note: QuickOPC-UA Compatibility Test List]] | Older test lists: [[Application note: QuickOPC-UA Compatibility Test List]] | ||
See also: [[QuickOPC Compatibility Test List for PubSub]] | |||
== Introduction == | == Introduction == | ||
Line 30: | Line 31: | ||
|- | |- | ||
|'''PC, Intel Core i7-3930K CPU @ 3.20 GHz 3.80 GHz; 32.0 GB''' | |rowspan="3"|'''PC, Intel Core i7-3930K CPU @ 3.20 GHz 3.80 GHz; 32.0 GB''' | ||
| | | | ||
|2015-11 | |2015-11 | ||
Line 40: | Line 41: | ||
|- | |- | ||
| | | | ||
|2016-11 | |2016-11 | ||
Line 50: | Line 50: | ||
|- | |- | ||
| | | | ||
|2017-09 | |2017-09 | ||
Line 70: | Line 69: | ||
|- | |- | ||
|'''PC, Intel Core i7-8550U CPU @ 1.80 GHz 1.99 GHz; 16.0 GB''' | |rowspan="2"|'''PC, Intel Core i7-8550U CPU @ 1.80 GHz 1.99 GHz; 16.0 GB''' | ||
| | | | ||
|2019-03 | |2019-03 | ||
|OPC Labs | |OPC Labs | ||
|2019.1 (5.55) | |2019.1 (5.55) | ||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
|W10/x64 | |||
|- | |||
| | |||
|2023-03 | |||
|OPC Labs | |||
|2023.1 Alpha | |||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
Line 116: | Line 124: | ||
|- | |- | ||
|'''Microsoft Windows 7 Enterprise''' | |'''macOS High Sierra''' | ||
|10.13.6 | |||
|2021-02 | |||
|OPC Labs | |||
|2021.1 (5.60) | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|rowspan="4"|'''Microsoft Windows 7 Enterprise''' | |||
|SP1, x64 (English) | |SP1, x64 (English) | ||
|2015-11 | |2015-11 | ||
Line 126: | Line 144: | ||
|- | |- | ||
|SP1, x32 (English) | |SP1, x32 (English) | ||
|2018-06 | |2018-06 | ||
Line 136: | Line 153: | ||
|- | |- | ||
|SP1, x64 (English) | |SP1, x64 (English) | ||
|2016-11 | |2016-11 | ||
Line 146: | Line 162: | ||
|- | |- | ||
|SP1, x64 (English) | |SP1, x64 (English) | ||
|2017-09 | |2017-09 | ||
Line 156: | Line 171: | ||
|- | |- | ||
|'''Microsoft Windows 10 Pro''' | |rowspan="5"|'''Microsoft Windows 10 Pro''' | ||
|1803, x64 (English) | |1803, x64 (English) | ||
|2018-06 | |2018-06 | ||
Line 166: | Line 181: | ||
|- | |- | ||
|1803, x64 (English) | |1803, x64 (English) | ||
|2019-03 | |2019-03 | ||
Line 176: | Line 190: | ||
|- | |- | ||
|1903, x64 (English) | |1903, x64 (English) | ||
|2019-08 | |2019-08 | ||
Line 186: | Line 199: | ||
|- | |- | ||
|1903, x86 (English) | |1903, x86 (English) | ||
|2019-08 | |2019-08 | ||
Line 192: | Line 204: | ||
|2019.1 (5.55.0.12) | |2019.1 (5.55.0.12) | ||
|Basic test | |Basic test | ||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|22H2, x64 (English) | |||
|2023-03 | |||
|OPC Labs | |||
|2023.1 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
Line 214: | Line 235: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
|RID: linux-x64 | |RID: linux-x64 | ||
|- | |||
|'''Raspberry Pi OS with desktop''' | |||
|2021-01-11 | |||
|2021-01 | |||
|OPC Labs | |||
|2021.1 (5.60) | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 226: | Line 257: | ||
|- | |- | ||
|'''Ubuntu''' | |rowspan="2"|'''Ubuntu''' | ||
|17.10 | |17.10 | ||
|2018-06 | |2018-06 | ||
Line 236: | Line 267: | ||
|- | |- | ||
|18.04 | |18.04 | ||
|2018-06 | |2018-06 | ||
Line 244: | Line 274: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
|RID: ubuntu.18.04-x64 | |RID: ubuntu.18.04-x64 | ||
|} | |} | ||
Line 272: | Line 292: | ||
|- | |- | ||
|'''.NET''' | |rowspan="3"|'''.NET''' | ||
|5.0.2 | |5.0.2 | ||
|2021-01 | |2021-01 | ||
Line 282: | Line 302: | ||
|- | |- | ||
|'''.NET Core''' | |6.0.6 | ||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|8.0.1 | |||
|2024-03 | |||
|OPC Labs | |||
|2024.2 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|rowspan="7"|'''.NET Core''' | |||
|2.0.6 | |2.0.6 | ||
|2018-06 | |2018-06 | ||
Line 292: | Line 330: | ||
|- | |- | ||
|2.0.7 | |2.0.7 | ||
|2018-06 | |2018-06 | ||
Line 302: | Line 339: | ||
|- | |- | ||
|2.1.2 | |2.1.2 | ||
|2018-07 | |2018-07 | ||
Line 312: | Line 348: | ||
|- | |- | ||
|2.1.6 | |2.1.6 | ||
|2019-07 | |2019-07 | ||
Line 322: | Line 357: | ||
|- | |- | ||
|2.1.12 | |2.1.12 | ||
|2019-08 | |2019-08 | ||
Line 332: | Line 366: | ||
|- | |- | ||
|2.1.24 | |2.1.24 | ||
|2021-01 | |2021-01 | ||
Line 342: | Line 375: | ||
|- | |- | ||
|3.1.11 | |3.1.11 | ||
|2021-01 | |2021-01 | ||
Line 352: | Line 384: | ||
|- | |- | ||
|'''.NET Framework''' | |rowspan="4"|'''.NET Framework''' | ||
|4.7 | |4.7 | ||
|2019-08 | |2019-08 | ||
Line 362: | Line 394: | ||
|- | |- | ||
|'' | |4.7.2 | ||
|2022-10 | |||
|OPC Labs | |||
|2022.1 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|4.7.2 | |||
|2023-03 | |||
|OPC Labs | |||
|2023.1 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|4.8 | |4.8 | ||
|2019-08 | |2019-08 | ||
Line 390: | Line 439: | ||
|- | |- | ||
|'''3S-Smart Software Solutions: CODESYS OPC UA Server''' | |colspan="8" style="font-weight:bold;color:blue"|- 3 - | ||
|- | |||
|rowspan="3"|'''3S-Smart Software Solutions: CODESYS OPC UA Server''' | |||
| | | | ||
|2015-11 | |2015-11 | ||
Line 400: | Line 452: | ||
|- | |- | ||
|V3.5.13.10 | |V3.5.13.10 | ||
|2018-10 | |2018-10 | ||
Line 408: | Line 459: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|3.5.19.0 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- B - | |||
|- | |- | ||
Line 430: | Line 493: | ||
|- | |- | ||
|'''Beckhoff Automation: TwinCAT TF6100 OPC UA (Client/Server)''' | |rowspan="2"|'''Beckhoff Automation: TwinCAT TF6100 OPC UA (Client/Server)''' | ||
|3.x | |3.x | ||
|2016-11 | |2016-11 | ||
Line 436: | Line 499: | ||
|5.41 | |5.41 | ||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|4.0 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
Line 448: | Line 520: | ||
|<span style='color:orange'>Warning</span> | |<span style='color:orange'>Warning</span> | ||
|<ref name="opc-servers-unknown-https-endpoint">do not know the HTTPS endpoint</ref> | |<ref name="opc-servers-unknown-https-endpoint">do not know the HTTPS endpoint</ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- C - | |||
|- | |- | ||
Line 458: | Line 533: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- D - | |||
|- | |- | ||
Line 468: | Line 546: | ||
|<span style='color:red'>Failed</span> | |<span style='color:red'>Failed</span> | ||
|<ref name="opc-servers-BadIdentityTokenRejected">getting BadIdentityTokenRejected from ActivateSession() with user identity = username/password</ref> | |<ref name="opc-servers-BadIdentityTokenRejected">getting BadIdentityTokenRejected from ActivateSession() with user identity = username/password</ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- E - | |||
|- | |||
|'''Enapter GmbH: Enapter UA Server''' | |||
|1.00 | |||
|2024-03 | |||
|OPC Labs | |||
|2024.2 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- F - | |||
|- | |||
|'''Fraunhofer-Gesellschaft: IOSB AAS OPC UA Server''' | |||
|0.3 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Fraunhofer-Gesellschaft: open62541 TestServer''' | |||
|1.3 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 478: | Line 592: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |- | ||
|'''Fraunhofer-Gesellschaft: SecurePlugAndWorkUAServer''' | |'''Fraunhofer-Gesellschaft: SecurePlugAndWorkUAServer''' | ||
Line 487: | Line 602: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- G - | |||
|- | |- | ||
Line 507: | Line 625: | ||
|<span style='color:orange'>Warning</span> | |<span style='color:orange'>Warning</span> | ||
|<ref name="opc-servers-publish-interval-revised-to-0">server is revising publishing intervals to 0 and using its own</ref> | |<ref name="opc-servers-publish-interval-revised-to-0">server is revising publishing intervals to 0 and using its own</ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- H - | |||
|- | |||
|'''Hilscher: netFIELD IoLinkMaster 8 Port''' | |||
|V1.2.2.0 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 567: | Line 698: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
|<ref>Empty ArrayDimensions instead of null returned with ValueRank=-2.</ref><ref>DataChangeFilter=StatusValue does not prevent constant value with updating timestamps from being sent.</ref> | |<ref>Empty ArrayDimensions instead of null returned with ValueRank=-2.</ref><ref>DataChangeFilter=StatusValue does not prevent constant value with updating timestamps from being sent.</ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- I - | |||
|- | |- | ||
|'''IBHsoftec: IBH Link UA''' | |'''IBHsoftec: IBH Link UA''' | ||
Line 598: | Line 733: | ||
|- | |- | ||
|'''Inductive Automation: Eclipse Milo OPC-UA Server SDK''' | |rowspan="3|'''Inductive Automation: Eclipse Milo OPC-UA Server SDK''' | ||
|0.1.0-SNAPSHOT | |0.1.0-SNAPSHOT | ||
|2016-11 | |2016-11 | ||
Line 608: | Line 743: | ||
|- | |- | ||
|0.3.0-SNAPSHOT | |0.3.0-SNAPSHOT | ||
|2019-03 | |2019-03 | ||
Line 618: | Line 752: | ||
|- | |- | ||
|'''Inductive Automation: Ignition OPC-UA Server''' | |1.0.0-SNAPSHOT | ||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|rowspan="2"|'''Inductive Automation: Ignition OPC-UA Server''' | |||
|8.0 | |8.0 | ||
|2019-03 | |2019-03 | ||
Line 626: | Line 769: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|8.1.21-SNAPSHOT | |||
|2022-10 | |||
|OPC Labs | |||
|2022.1 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''inray Industriesoftware GmbH: OPC Router 4''' | |||
|4.27.5018.76 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.1 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
|'''IPCOMM: ipConvLite''' | |'''IPCOMM: ipConvLite''' | ||
Line 645: | Line 808: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- K - | |||
|- | |- | ||
Line 665: | Line 831: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- M - | |||
|- | |- | ||
Line 723: | Line 892: | ||
|2017.2 (5.51.0.7) | |2017.2 (5.51.0.7) | ||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Microsoft: .Net Standard Reference Server (Windows)''' | |||
|1.4.371.xx | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
Line 735: | Line 914: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- O - | |||
|- | |- | ||
Line 745: | Line 927: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
|<ref name="opc-servers-SessionDiagnosticsArray-objects"/> | |<ref name="opc-servers-SessionDiagnosticsArray-objects"/> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- P - | |||
|- | |- | ||
Line 795: | Line 980: | ||
|<span style='color:red'>Failed</span> | |<span style='color:red'>Failed</span> | ||
|<ref>The server returns ValuRank 0 for scalar nodes.</ref> | |<ref>The server returns ValuRank 0 for scalar nodes.</ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- R - | |||
|- | |- | ||
Line 815: | Line 1,003: | ||
|<span style='color:orange'>Warning</span> | |<span style='color:orange'>Warning</span> | ||
|<ref>GetEndpoints can return overloaded set of endpoints</ref> | |<ref>GetEndpoints can return overloaded set of endpoints</ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- S - | |||
|- | |- | ||
Line 852: | Line 1,043: | ||
|OPC Labs | |OPC Labs | ||
|2019.1 (5.55.0.2) | |2019.1 (5.55.0.2) | ||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Schneider Electric: M262''' | |||
|(n/a) | |||
|2024-03 | |||
|OPC Labs | |||
|2024.2 Alpha | |||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
Line 903: | Line 1,104: | ||
|2018.3 (5.54.0.33) | |2018.3 (5.54.0.33) | ||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Siemens: SIMATIC S7-1500'''<ref name="opc-servers-homer">for S7-1500 family</ref> | |||
|V3.0 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
Line 917: | Line 1,128: | ||
|- | |- | ||
|'''Siemens: Simatic WinCC''' | |rowspan="3"|'''Siemens: Simatic WinCC''' | ||
|V7.4 | |V7.4 | ||
|2015-11 | |2015-11 | ||
Line 927: | Line 1,138: | ||
|- | |- | ||
|V7.5 | |V7.5 | ||
|2018-10 | |2018-10 | ||
Line 935: | Line 1,145: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
|<ref name="opc-servers-no-arrays">no arrays available for testing</ref> | |<ref name="opc-servers-no-arrays">no arrays available for testing</ref> | ||
|- | |||
|V8.0 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 957: | Line 1,176: | ||
|- | |- | ||
|'''Softing Industrial Automation: dataFEED OPC Suite''' | |rowspan="2"|'''Softing Industrial Automation: dataFEED OPC Suite''' | ||
|4.43.0 | |4.43.0 | ||
|2017-09 | |2017-09 | ||
Line 965: | Line 1,184: | ||
|<span style='color:orange'>Warning</span> | |<span style='color:orange'>Warning</span> | ||
|<ref>sometimes getting just BadWaitingForInitialData and no further update</ref> | |<ref>sometimes getting just BadWaitingForInitialData and no further update</ref> | ||
|- | |||
|5.22.0 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 972: | Line 1,200: | ||
|OPC Labs | |OPC Labs | ||
|2019.1 (5.55.0.3) | |2019.1 (5.55.0.3) | ||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Softing Industrial Automation: edgeAggregator''' | |||
|3.10 | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
Line 1,015: | Line 1,253: | ||
|<span style='color:orange'>Warning</span> | |<span style='color:orange'>Warning</span> | ||
|<ref>Writing with index range always gives BadIndexRangeInvalid</ref><ref name="opc-servers-absolute-deadband-violation"/> | |<ref>Writing with index range always gives BadIndexRangeInvalid</ref><ref name="opc-servers-absolute-deadband-violation"/> | ||
|- | |||
|rowspan="2"|'''Sterfive SAS node-opcua sdk''' | |||
|2.27 | |||
|2021-04 | |||
|OPC Labs | |||
|2021.2 (5.61.0.6) | |||
|Interoperability workshop | |||
|<span style='color:orange'>Warning</span> | |||
|<ref>Getting BadSecurityChecksFailed with attempts to make any secure connection.</ref><ref>Null in StructureField.DataType (AutoID ScanData) instead of BaseDataType.</ref> | |||
|- | |||
| | |||
|2022-10 | |||
|OPC Labs | |||
|2022.2 Alpha | |||
|Basic test | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 1,025: | Line 1,282: | ||
|<span style='color:orange'>Warning</span> | |<span style='color:orange'>Warning</span> | ||
|<ref>There are nodes that have variable class, but return BadAttributeInvalid for the UserAccessLevel and Historizing attributes, which are mandatory.</ref> | |<ref>There are nodes that have variable class, but return BadAttributeInvalid for the UserAccessLevel and Historizing attributes, which are mandatory.</ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- T - | |||
|- | |- | ||
Line 1,075: | Line 1,335: | ||
|<span style='color:red'>Failed</span> | |<span style='color:red'>Failed</span> | ||
|<ref name="opc-servers-BadIdentityTokenRejected"></ref> | |<ref name="opc-servers-BadIdentityTokenRejected"></ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- U - | |||
|- | |- | ||
Line 1,135: | Line 1,398: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- V - | |||
|- | |||
|'''VDMA Weighing Demo Server''' | |||
|as of test date | |||
|2021-10 | |||
|OPC Labs | |||
|2021.3 Alpha | |||
|Targeted test | |||
|<span style='color:green'>Passed</span> | |||
|<ref>Reading weight structures, such as nsu=http://yourorganisation.org/isw_personwaage/ ;ns=4;i=6001 .</ref> | |||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- W - | |||
|- | |||
|'''WAGO Kontakttechnik: Controllers PFC100 & PFC200''' | |||
|0750-8212 | |||
|2021-10 | |||
|OPC Labs | |||
|2021.3 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
|<ref>Structure fields that are multi-dimensional arrays are encoded incorrectly: The array of actual dimensions is missing, and instead, just the total number of elements is encoded, as if the array was one-dimensional.</ref><ref>StructureField.maxStringLength is in characters and not in UTF-8 encoded bytes.</ref> | |||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- Y - | |||
|- | |- | ||
Line 1,190: | Line 1,482: | ||
!Test outcome | !Test outcome | ||
!Notes | !Notes | ||
|- | |||
|'''Microsoft: .Net Standard GDS server''' | |||
|1.5.374 | |||
|2024-03 | |||
|OPC Labs | |||
|2024.2 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 1,210: | Line 1,512: | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
|- | |||
|rowspan="2"|'''Unified Automation: UA GDS''' | |||
|as of test date | |||
|2021-10 | |||
|OPC Labs | |||
|2021.3 Alpha | |||
|Interoperability workshop | |||
|<span style='color:orange'>Warning</span> | |||
|<ref name="nopfxformat">PFX format not supported (only PEM) in StartNewKeyPairRequest. Consequently, QuickOPC needs to target .NET Standard so that it can use StartSigningRequest instead.</ref> | |||
|- | |||
|as of test date | |||
|2023-03 | |||
|OPC Labs | |||
|2023.1 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|} | |||
=== OPC UA File Transfer === | |||
{| class="wikitable" | |||
|+ | |||
!Other system model | |||
!Other system version | |||
!Test date | |||
!Performed by | |||
!This product version | |||
!Test type | |||
!Test outcome | |||
!Notes | |||
|- | |||
|'''Fraunhofer-Gesellschaft: Fraunhofer IOSB AAS OPC UA Server''' | |||
|0.5 | |||
|2021-04 | |||
|OPC Labs | |||
|2021.2 (5.61.0.6) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
|<ref name="filetypeonly">Only isolated files available for test (no directores/file system).</ref><ref>File writing was not available for test.</ref> | |||
|- | |||
|'''Hilscher: netFIELD IoLinkMaster 8 Port''' | |||
|V1.1.7.0 | |||
|2021-04 | |||
|OPC Labs | |||
|2021.2 (5.61.0.6) | |||
|Interoperability workshop | |||
|<span style='color:orange'>Warning</span> | |||
|<ref name="nofiletypegetposition">GetPosition method of FileType does not work.</ref><ref name="nofiletypechunks">File must be written using a single call to the Write method on FileType (no chunking possible).</ref> | |||
|- | |||
|'''Hilscher: netFIELD DIOConnector 8 DIO Port''' | |||
|V1.1.7.0 | |||
|2021-04 | |||
|OPC Labs | |||
|2021.2 (5.61.0.6) | |||
|Interoperability workshop | |||
|<span style='color:orange'>Warning</span> | |||
|<ref name="nofiletypegetposition"/><ref name="nofiletypechunks"/> | |||
|- | |||
|'''Inductive Automation: Eclipse Milo Server SDK''' | |||
|0.6.0 | |||
|2021-04 | |||
|OPC Labs | |||
|2021.2 (5.61.0.6) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
|<ref name="filetypeonly"/> | |||
|- | |||
|'''Sterfive SAS node-opcua sdk''' | |||
|2.27 | |||
|2021-04 | |||
|OPC Labs | |||
|2021.2 (5.61.0.6) | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
|<ref name="filetypeonly"/> | |||
|- | |||
|'''Unified Automation: .NET based OPC UA Server SDK''' | |||
|3.0.9 | |||
|2021-04 | |||
|OPC Labs | |||
|2021.2 (5.61.0.6) | |||
|Developer test | |||
|<span style='color:green'>Passed</span> | |||
|<ref>BadNotImplemented moving a directory object.</ref><ref>Newly created files are referenced by HasComponent and not Organizes.</ref> | |||
|} | |} | ||
More tests were performed, currently not explicitly listed here. | More tests were performed, currently not explicitly listed here. |
Latest revision as of 23:39, 14 March 2024
Older test lists: Application note: QuickOPC-UA Compatibility Test List
See also: QuickOPC Compatibility Test List for PubSub
Introduction
See Compatibility Test Lists - Concepts.
Platform Hardware
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
PC, Intel Core2 Quad CPU Q6600 @ 2.40 GHz 2.39 GHz; 4.00 GB | 2018-06 | OPC Labs | 2018.2 (5.53) | Basic test | Passed | W7SP1/x32 | |
PC, Intel Core i7-3930K CPU @ 3.20 GHz 3.80 GHz; 32.0 GB | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | W7SP1/x64 | |
2016-11 | OPC Labs | 5.41 | Interoperability workshop | Passed | W7SP1/x64 | ||
2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | W7SP1/x64 | ||
PC, Intel Core i7-7820X CPU @ 3.60 GHz 3.60 GHz; 32.0 GB | 2018-06 | OPC Labs | 2018.3 (5.54) | Developer test | Passed | W10/x64 | |
PC, Intel Core i7-8550U CPU @ 1.80 GHz 1.99 GHz; 16.0 GB | 2019-03 | OPC Labs | 2019.1 (5.55) | Interoperability workshop | Passed | W10/x64 | |
2023-03 | OPC Labs | 2023.1 Alpha | Interoperability workshop | Passed | W10/x64 | ||
Raspberry Pi Model 4; 4 GB | 2021-01 | OPC Labs | 2021.1 (5.60) | Basic test | Passed | Raspbery Pi OS |
More tests were performed, currently not explicitly listed here.
Operating Systems
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
CentOS | 7.5.1804 | 2018-07 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | RID: centos.7-x64 |
macOS High Sierra | 10.13.6 | 2021-02 | OPC Labs | 2021.1 (5.60) | Basic test | Passed | |
Microsoft Windows 7 Enterprise | SP1, x64 (English) | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | |
SP1, x32 (English) | 2018-06 | OPC Labs | 2018.2 (5.53) | Basic test | Passed | ||
SP1, x64 (English) | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Passed | ||
SP1, x64 (English) | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | ||
Microsoft Windows 10 Pro | 1803, x64 (English) | 2018-06 | OPC Labs | 2018.3 (5.54) | Developer test | Passed | RID: win10-x64 |
1803, x64 (English) | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | ||
1903, x64 (English) | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed | ||
1903, x86 (English) | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed | ||
22H2, x64 (English) | 2023-03 | OPC Labs | 2023.1 Alpha | Interoperability workshop | Passed | ||
Microsoft Windows Server 2019 Datacenter | 1809 (Aug 2019), x64 (English) | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed | |
