QuickOPC Compatibility Test List: Difference between revisions
From OPC Labs Knowledge Base
(8 intermediate revisions by the same user not shown) | |||
Line 292: | Line 292: | ||
|- | |- | ||
|rowspan=" | |rowspan="3"|'''.NET''' | ||
|5.0.2 | |5.0.2 | ||
|2021-01 | |2021-01 | ||
Line 302: | Line 302: | ||
|- | |- | ||
|6.0. | |6.0.6 | ||
|2022-10 | |2022-10 | ||
|OPC Labs | |OPC Labs | ||
|2022.2 Alpha | |2022.2 Alpha | ||
|Basic test | |Basic test | ||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|8.0.1 | |||
|2024-03 | |||
|OPC Labs | |||
|2024.2 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
Line 375: | Line 384: | ||
|- | |- | ||
|rowspan=" | |rowspan="4"|'''.NET Framework''' | ||
|4.7 | |4.7 | ||
|2019-08 | |2019-08 | ||
Line 390: | Line 399: | ||
|2022.1 Alpha | |2022.1 Alpha | ||
|Basic test | |Basic test | ||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|4.7.2 | |||
|2023-03 | |||
|OPC Labs | |||
|2023.1 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
| | | | ||
Line 528: | Line 546: | ||
|<span style='color:red'>Failed</span> | |<span style='color:red'>Failed</span> | ||
|<ref name="opc-servers-BadIdentityTokenRejected">getting BadIdentityTokenRejected from ActivateSession() with user identity = username/password</ref> | |<ref name="opc-servers-BadIdentityTokenRejected">getting BadIdentityTokenRejected from ActivateSession() with user identity = username/password</ref> | ||
|- | |||
|colspan="8" style="font-weight:bold;color:blue"|- E - | |||
|- | |||
|'''Enapter GmbH: Enapter UA Server''' | |||
|1.00 | |||
|2024-03 | |||
|OPC Labs | |||
|2024.2 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 1,012: | Line 1,043: | ||
|OPC Labs | |OPC Labs | ||
|2019.1 (5.55.0.2) | |2019.1 (5.55.0.2) | ||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |||
|'''Schneider Electric: M262''' | |||
|(n/a) | |||
|2024-03 | |||
|OPC Labs | |||
|2024.2 Alpha | |||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
Line 1,441: | Line 1,482: | ||
!Test outcome | !Test outcome | ||
!Notes | !Notes | ||
|- | |||
|'''Microsoft: .Net Standard GDS server''' | |||
|1.5.374 | |||
|2024-03 | |||
|OPC Labs | |||
|2024.2 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|- | |- | ||
Line 1,463: | Line 1,514: | ||
|- | |- | ||
|'''Unified Automation: UA GDS''' | |rowspan="2"|'''Unified Automation: UA GDS''' | ||
|as of test date | |as of test date | ||
|2021-10 | |2021-10 | ||
Line 1,471: | Line 1,522: | ||
|<span style='color:orange'>Warning</span> | |<span style='color:orange'>Warning</span> | ||
|<ref name="nopfxformat">PFX format not supported (only PEM) in StartNewKeyPairRequest. Consequently, QuickOPC needs to target .NET Standard so that it can use StartSigningRequest instead.</ref> | |<ref name="nopfxformat">PFX format not supported (only PEM) in StartNewKeyPairRequest. Consequently, QuickOPC needs to target .NET Standard so that it can use StartSigningRequest instead.</ref> | ||
|- | |||
|as of test date | |||
|2023-03 | |||
|OPC Labs | |||
|2023.1 Alpha | |||
|Interoperability workshop | |||
|<span style='color:green'>Passed</span> | |||
| | |||
|} | |} | ||
Latest revision as of 23:39, 14 March 2024
Older test lists: Application note: QuickOPC-UA Compatibility Test List
See also: QuickOPC Compatibility Test List for PubSub
Introduction
See Compatibility Test Lists - Concepts.
Platform Hardware
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
PC, Intel Core2 Quad CPU Q6600 @ 2.40 GHz 2.39 GHz; 4.00 GB | 2018-06 | OPC Labs | 2018.2 (5.53) | Basic test | Passed | W7SP1/x32 | |
PC, Intel Core i7-3930K CPU @ 3.20 GHz 3.80 GHz; 32.0 GB | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | W7SP1/x64 | |
2016-11 | OPC Labs | 5.41 | Interoperability workshop | Passed | W7SP1/x64 | ||
2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | W7SP1/x64 | ||
PC, Intel Core i7-7820X CPU @ 3.60 GHz 3.60 GHz; 32.0 GB | 2018-06 | OPC Labs | 2018.3 (5.54) | Developer test | Passed | W10/x64 | |
PC, Intel Core i7-8550U CPU @ 1.80 GHz 1.99 GHz; 16.0 GB | 2019-03 | OPC Labs | 2019.1 (5.55) | Interoperability workshop | Passed | W10/x64 | |
2023-03 | OPC Labs | 2023.1 Alpha | Interoperability workshop | Passed | W10/x64 | ||
Raspberry Pi Model 4; 4 GB | 2021-01 | OPC Labs | 2021.1 (5.60) | Basic test | Passed | Raspbery Pi OS |
More tests were performed, currently not explicitly listed here.
Operating Systems
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
CentOS | 7.5.1804 | 2018-07 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | RID: centos.7-x64 |
macOS High Sierra | 10.13.6 | 2021-02 | OPC Labs | 2021.1 (5.60) | Basic test | Passed | |
Microsoft Windows 7 Enterprise | SP1, x64 (English) | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | |
SP1, x32 (English) | 2018-06 | OPC Labs | 2018.2 (5.53) | Basic test | Passed | ||
SP1, x64 (English) | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Passed | ||
SP1, x64 (English) | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | ||
Microsoft Windows 10 Pro | 1803, x64 (English) | 2018-06 | OPC Labs | 2018.3 (5.54) | Developer test | Passed | RID: win10-x64 |
1803, x64 (English) | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | ||
1903, x64 (English) | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed | ||
1903, x86 (English) | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed | ||
22H2, x64 (English) | 2023-03 | OPC Labs | 2023.1 Alpha | Interoperability workshop | Passed | ||
Microsoft Windows Server 2019 Datacenter | 1809 (Aug 2019), x64 (English) | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed | |
Oracle Linux | 7.5 | 2018-07 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | RID: linux-x64 |
Raspberry Pi OS with desktop | 2021-01-11 | 2021-01 | OPC Labs | 2021.1 (5.60) | Basic test | Passed | |
Red Hat Enterprise Linux | 7.4 | 2018-06 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | RID: rhel.7-x64 |
Ubuntu | 17.10 | 2018-06 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | RID: linux-x64 |
18.04 | 2018-06 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | RID: ubuntu.18.04-x64 |
More tests were performed, currently not explicitly listed here.
.NET Runtimes
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
.NET | 5.0.2 | 2021-01 | OPC Labs | 2021.1 (5.60.0.13) | Basic test | Passed | |
6.0.6 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | ||
8.0.1 | 2024-03 | OPC Labs | 2024.2 Alpha | Interoperability workshop | Passed | ||
.NET Core | 2.0.6 | 2018-06 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | |
2.0.7 | 2018-06 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | ||
2.1.2 | 2018-07 | OPC Labs | 2018.3 (5.54) | Basic test | Passed | ||
2.1.6 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | ||
2.1.12 | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed | ||
2.1.24 | 2021-01 | OPC Labs | 2021.1 (5.60.0.13) | Basic test | Passed | ||
3.1.11 | 2021-01 | OPC Labs | 2021.1 (5.60.0.13) | Basic test | Passed | ||
.NET Framework | 4.7 | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed | |
4.7.2 | 2022-10 | OPC Labs | 2022.1 Alpha | Basic test | Passed | ||
4.7.2 | 2023-03 | OPC Labs | 2023.1 Alpha | Interoperability workshop | Passed | ||
4.8 | 2019-08 | OPC Labs | 2019.1 (5.55.0.12) | Basic test | Passed |
More tests were performed, currently not explicitly listed here.
OPC Servers
OPC UA Generic/Data
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
- 3 - | |||||||
3S-Smart Software Solutions: CODESYS OPC UA Server | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | ||
V3.5.13.10 | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | ||
3.5.19.0 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | ||
- B - | |||||||
Baker Hughes/GE: iFIX | 6.0 | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | |
Beckhoff Automation: TF6100 OPC-UA | 2.2.21 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | |
Beckhoff Automation: TwinCAT TF6100 OPC UA (Client/Server) | 3.x | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Passed | |
4.0 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | ||
Bosch Rexroth: IndraMotion MTX | 14VRS | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Warning | [1] |
- C - | |||||||
Certec EDV: atvise | 3.3.0 | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | |
- D - | |||||||
dieEntwickler Elektronik: SITOP PSU8600 | 1.2.0-Dev | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Failed | [2] |
- E - | |||||||
Enapter GmbH: Enapter UA Server | 1.00 | 2024-03 | OPC Labs | 2024.2 Alpha | Interoperability workshop | Passed | |
- F - | |||||||
Fraunhofer-Gesellschaft: IOSB AAS OPC UA Server | 0.3 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | |
Fraunhofer-Gesellschaft: open62541 TestServer | 1.3 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | |
Fraunhofer-Gesellschaft: ProVis.Agent | 2.15.14 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | |
Fraunhofer-Gesellschaft: SecurePlugAndWorkUAServer | 1.1.3 | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Passed | |
- G - | |||||||
General Electric Corporation: CIMPLICITY OPC UA Server | 9.5 Beta | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | [3] |
General Electric Corporation: CIMPLICITY Server | 9.5 SIM2 | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Warning | [4] |
- H - | |||||||
Hilscher: netFIELD IoLinkMaster 8 Port | V1.2.2.0 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | |
Hilscher: OPC UA Server Micro | 0.9.11.1 | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Warning | [5] |
Hilscher: OPC UA Server Nano | 0.9.11.1 | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Warning | [5] |
HIMA Paul Hildebrandt: HIMA OPCUA Server | 1.0 | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | [6] |
HMS Industrial Networks: eWON Flexy FW | 13.1PR | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | |
Honeywell: ControlEdge PLC | R152 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
Honeywell: Experion PKS OPC UA DA/HDA Server | 2020-03 | OPC Labs | 2020.2 (5.58.0.2) | Interoperability workshop | Passed | [7][8] | |
- I - | |||||||
IBHsoftec: IBH Link UA | 3.07 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | [9] |
IBHsoftec: IBH OPC UA IOT2040 | 3.07 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | [9] |
ICONICS: GENESIS64 | 10.96 | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Warning | [10][11] |
Inductive Automation: Eclipse Milo OPC-UA Server SDK | 0.1.0-SNAPSHOT | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Passed | [12] |
0.3.0-SNAPSHOT | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | ||
1.0.0-SNAPSHOT | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | ||
Inductive Automation: Ignition OPC-UA Server | 8.0 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
8.1.21-SNAPSHOT | 2022-10 | OPC Labs | 2022.1 Alpha | Basic test | Passed | ||
inray Industriesoftware GmbH: OPC Router 4 | 4.27.5018.76 | 2022-10 | OPC Labs | 2022.1 Alpha | Basic test | Passed | |
IPCOMM: ipConvLite | 3.x | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | |
IPCOMM: ipConvOPC | 3.x | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | |
- K - | |||||||
Kepware Technologies: Kepware Edge[13] | Beta 6.7 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
Kepware Technologies: OPC UA Server - KEPServerEX | 6.0 | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Passed | |
- M - | |||||||
MatrikonOPC: FLEX OPC UA SDK - Embedded Server Profile | R410.3 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
MatrikonOPC: FLEX OPC UA SDK - Micro Embedded Device Server Profile | R410.3 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
MatrikonOPC: FLEX OPC UA SDK - Nano Embedded Device Server Profile | R410.2 | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | |
MatrikonOPC: FLEX OPC UA SDK - Standard Server Profile | R410.3 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
Microsoft: .Net Standard Library OPC Server | Nov-11-2016 | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Warning | [14] |
Microsoft: .Net Standard Reference Server (Ubuntu) | Sep-18-2017 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | |
Microsoft: .Net Standard Reference Server (Windows) | 1.4.371.xx | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | |
Microsoft: .Net Standard GDS Server | Sep-18-2017 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | |
- O - | |||||||
OMRON: NJ OPC UA Server | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | [9] | |
- P - | |||||||
Phoenix Contact: PC WORX UA Server | 1.03.961.3 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Warning | [15] |
Progea: Platform.NExT | 3.3.200 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | |
Progea: Connext | 3.3.200 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | |
Prosys OPC: OPC UA Java SDK | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Warning | [16] | |
Prosys OPC: Sentrol - OPC UA SDK for Delphi | 7.0 Beta | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Failed | [17] |
- R - | |||||||
Real Time Automation: Royalty-Free ANSI C OPC UA Server Stack, Toolkit & SDK | 1.0 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
Rockwell Automation: FactoryTalkLinxGateway | 6.10 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Warning | [18] |
- S - | |||||||
SAP SE: Plant Connectivity on Linux (Raspbian) | 15.1.5 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | [19] |
SAP SE: Plant Connectivity on Windows 10 | 15.1.5 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | [19] |
Schneider Electric: InduSoft IoTView OPC UA Server (Linux) | v8.1 SP3 | 2018-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
Schneider Electric: Indusoft Web Studio OPC UA Server | v8.1 SP3 | 2018-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
Schneider Electric: M262 | (n/a) | 2024-03 | OPC Labs | 2024.2 Alpha | Interoperability workshop | Passed | |
Siemens: miniweb OPC UA | 5.3.2 beta | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Failed | [20] |
Siemens: SIMATIC CPU 1516-3 PN/DP | V2.6 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | [21] |
Siemens: SIMATIC NET OPC Server S7 opt | V13 SP1 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Warning | [22] |
Siemens: SIMATIC RF100 | V1.1 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Warning | [23] |
Siemens: SIMATIC RF600 | V3.1 | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | |
Siemens: SIMATIC S7-1500[24] | V3.0 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | |
Siemens: SIMATIC S7-1518[24] | V2.5 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | |
Siemens: Simatic WinCC | V7.4 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | [25] |
V7.5 | 2018-10 | OPC Labs | 5.54 (2018.3.0.33) | Interoperability workshop | Passed | [25] | |
V8.0 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | ||
Siemens: WinCC Runtime Professional | V15.1 | 2018-10 | OPC Labs | 5.54 (2018.3.0.33) | Interoperability workshop | Passed | |
Softing Industrial Automation: dataFEED OPC SIS | 1.12 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | |
Softing Industrial Automation: dataFEED OPC Suite | 4.43.0 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Warning | [26] |
5.22.0 | 2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | ||
Softing Industrial Automation: dataFEED OPC UA .NET Standard Server SDK | 2.2 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | |
Softing Industrial Automation: edgeAggregator | 3.10 | 2022-10 | OPC Labs | 2022.2 Alpha | Interoperability workshop | Passed | |
Softing Industrial Automation: Falcon Server[27] | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Warning | [28] | |
Softing Industrial Automation: OPC UA C++ Server Development Toolkits for Windows | 1.00 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | |
Softing Industrial Automation: OPC UA Embedded Toolkit | 5.53 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Passed | |
Softing Industrial Automation: OPC UA .NET Server Development Toolkits | 1.43 | 2017-09 | OPC Labs | 2017.2 (5.51.0.7) | Interoperability workshop | Warning | [29][11] |
Sterfive SAS node-opcua sdk | 2.27 | 2021-04 | OPC Labs | 2021.2 (5.61.0.6) | Interoperability workshop | Warning | [30][31] |
2022-10 | OPC Labs | 2022.2 Alpha | Basic test | Passed | |||
Systerel: S2OPC Demo Server | 0.5.0* | 2018-10 | OPC Labs | 5.54 (2018.3.0.33) | Interoperability workshop | Warning | [32] |
- T - | |||||||
Takebishi: Device Gateway | 2.1.2 | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | |
Takebishi: DeviceXPlorer OPC Server | 6.0 Pre | 2018-10 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | [33][34] |
Tani: OPC Server | 1.7 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | |
Tani: OPC Server Linux | 1.7 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | [35] |
Tani: PLC Engine Server raspberry | 1.12 | 2016-11 | OPC Labs | 5.41 | Interoperability workshop | Failed | [2] |
- U - | |||||||
Unified Automation: .NET based OPC UA Server SDK | 2.4.0 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Warning | [36][11] |
Unified Automation: C based OPC UA Server SDK | 1.5.1 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Warning | [36] |
Unified Automation: C++ based OPC UA Server SDK WINDOWS | 1.5.0 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Warning | [36] |
Unified Automation: High Performance OPC UA SDK | 1.3.0 BETA | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
Unified Automation: UA Gateway - connect classic OPC[37] | 1.5.0 | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | |
University of West Bohemia in Pilsen: OPC UA server for REX Control System | 1.0.0 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed | |
- V - | |||||||
VDMA Weighing Demo Server | as of test date | 2021-10 | OPC Labs | 2021.3 Alpha | Targeted test | Passed | [38] |
- W - | |||||||
WAGO Kontakttechnik: Controllers PFC100 & PFC200 | 0750-8212 | 2021-10 | OPC Labs | 2021.3 Alpha | Interoperability workshop | Passed | [39][40] |
- Y - | |||||||
Yokogawa Electric Corporation: FAST/TOOLS OPC UA Server | R10.04 SP1 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Warning | [41] |
Yokogawa Electric Corporation: MDIS Demo Server | 2020-03 | OPC Labs | 2020.2 (5.58.0.2) | Interoperability workshop | Passed | [42] | |
Yokogawa Electric Corporation: opaf demo server | 2019-03 | OPC Labs | 2019.1 (5.55.0.2) | Interoperability workshop | Passed | ||
Yokogawa Electric Corporation: UA Server for CENTUM VP | R1.02.10 | 2015-11 | OPC Labs | 5.36 | Interoperability workshop | Passed |
OPC UA Global Discovery Services (GDS), Certificate Management (CM)
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
Microsoft: .Net Standard GDS server | 1.5.374 | 2024-03 | OPC Labs | 2024.2 Alpha | Interoperability workshop | Passed | |
Microsoft: Azure IoT OPC Vault GDS Server | private preview | 2018-10 | OPC Labs | 2018.3 (5.54.0.33) | Interoperability workshop | Passed | |
OPC Foundation: UA .Net Standard Global Discovery Server | 1.03.352.12 | 2018-09 | OPC Labs | 2018.3 (5.54.0.33) | Developer Test | Passed | |
Unified Automation: UA GDS | as of test date | 2021-10 | OPC Labs | 2021.3 Alpha | Interoperability workshop | Warning | [43] |
as of test date | 2023-03 | OPC Labs | 2023.1 Alpha | Interoperability workshop | Passed |
OPC UA File Transfer
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
Fraunhofer-Gesellschaft: Fraunhofer IOSB AAS OPC UA Server | 0.5 | 2021-04 | OPC Labs | 2021.2 (5.61.0.6) | Interoperability workshop | Passed | [44][45] |
Hilscher: netFIELD IoLinkMaster 8 Port | V1.1.7.0 | 2021-04 | OPC Labs | 2021.2 (5.61.0.6) | Interoperability workshop | Warning | [46][47] |
Hilscher: netFIELD DIOConnector 8 DIO Port | V1.1.7.0 | 2021-04 | OPC Labs | 2021.2 (5.61.0.6) | Interoperability workshop | Warning | [46][47] |
Inductive Automation: Eclipse Milo Server SDK | 0.6.0 | 2021-04 | OPC Labs | 2021.2 (5.61.0.6) | Interoperability workshop | Passed | [44] |
Sterfive SAS node-opcua sdk | 2.27 | 2021-04 | OPC Labs | 2021.2 (5.61.0.6) | Interoperability workshop | Passed | [44] |
Unified Automation: .NET based OPC UA Server SDK | 3.0.9 | 2021-04 | OPC Labs | 2021.2 (5.61.0.6) | Developer test | Passed | [48][49] |
More tests were performed, currently not explicitly listed here.
- ↑ do not know the HTTPS endpoint
- ↑ 2.0 2.1 getting BadIdentityTokenRejected from ActivateSession() with user identity = username/password
- ↑ the ServerDiagnostics.SessionDiagnosticsArray cannot be read with the credentials provided for testing
- ↑ server is revising publishing intervals to 0 and using its own
- ↑ 5.0 5.1 failed: reading and writing with IndexRange
- ↑ No dynamic nodes could have been tested.
- ↑ Empty ArrayDimensions instead of null returned with ValueRank=-2.
- ↑ DataChangeFilter=StatusValue does not prevent constant value with updating timestamps from being sent.
- ↑ 9.0 9.1 9.2 The SessionDiagnosticsArray node is missing, but the sessions are correctly available under SessionDiagnosticsSummary.
- ↑ Server sends data changes too fast.
- ↑ 11.0 11.1 11.2 Absolute Deadband filter: server sometimes sends notifications where the difference is less than the deadband
- ↑ HTTPS not supported by the server?
- ↑ Linux; driver-based
- ↑ reading Server_ServerDiagnostics_SessionsDiagnosticsSummary_SessionDiagnosticsArray (nsu=http://opcfoundation.org/UA/;i=3707) gives BadOutOfService
- ↑ reading ServerDiagnostics.SessionDiagnosticsArray gives BadNodeIdUnknown
- ↑ All nodes (even scalars from standard information model etc.) have ValueRank equal to -2 (Any): not compliant.
- ↑ The server returns ValuRank 0 for scalar nodes.
- ↑ GetEndpoints can return overloaded set of endpoints
- ↑ 19.0 19.1 Could not test much, server only has method calls support.
- ↑ 1) Effects of Writes with IndexRange are not sent through subscription. 2) Subscription ignores IndexRange. 3) After writing into an IndexRange, the whole array seems to be replaced when doing subsequent Read
- ↑ Sampling period 2000 ms, but receiving changes at around 1000 ms rate.
- ↑ Server sends changes too fast. I used sampling interval 2000 ms. The server has not revised it. But it has been sending notifications with average rate between 800-900 ms. I think it would be OK to send values faster than requested, but in that case the server should report the faster revised sampling rate properly to the client.
- ↑ Reading ArrayDimensions gives an array with zero elements. NodeID: ns=4;i=6013
- ↑ 24.0 24.1 for S7-1500 family
- ↑ 25.0 25.1 no arrays available for testing
- ↑ sometimes getting just BadWaitingForInitialData and no further update
- ↑ Falcon appears to be a code name for upcoming version of dataFEED OPC Suite.
- ↑ Getting "Could not create SSL/TLS secure channel." with HTTPS endpoint; it is possible that the problem is on the client side.
- ↑ Writing with index range always gives BadIndexRangeInvalid
- ↑ Getting BadSecurityChecksFailed with attempts to make any secure connection.
- ↑ Null in StructureField.DataType (AutoID ScanData) instead of BaseDataType.
- ↑ There are nodes that have variable class, but return BadAttributeInvalid for the UserAccessLevel and Historizing attributes, which are mandatory.
- ↑ When the publishing rate was 1000 ms and sampling rate 2000 ms, the server provides changes every 1000 ms, which means it is sampling faster than requested.
- ↑ On subsequent connections after a network interruption, no initial update was sent for items that are static.
- ↑ values not changing
