QuickOPC Compatibility Test List for PubSub: Difference between revisions
From OPC Labs Knowledge Base
Line 98: | Line 98: | ||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
|<ref>Subscriber UADP Periodic Fixed Layout Facet</ref><ref>Subscriber UADP Flexible Layout Facet</ref> | |<ref name="fixed">Subscriber UADP Periodic Fixed Layout Facet</ref><ref name="flexible">Subscriber UADP Flexible Layout Facet</ref> | ||
|- | |- | ||
Line 108: | Line 108: | ||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
|<ref>Subscriber UADP Dynamic Data Facet</ref> | |<ref name="dynamic">Subscriber UADP Dynamic Data Facet</ref> | ||
|- | |- | ||
Line 118: | Line 118: | ||
|Interoperability workshop | |Interoperability workshop | ||
|<span style='color:green'>Passed</span> | |<span style='color:green'>Passed</span> | ||
|<ref | |<ref name="flexible" /> | ||
|} | |} |
Revision as of 10:08, 6 July 2019
Introduction
See Compatibility Test Lists - Concepts.
Platform Hardware
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
Intel Core i7-8550U CPU @ 1.80 GHz 1.99 GHz; 16.0 GB | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | W10/x64 |
More tests were performed, currently not explicitly listed here.
Operating Systems
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
Microsoft Windows 10 Pro | 1803 x64 (English) | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed |
More tests were performed, currently not explicitly listed here.
.NET Runtimes
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|
More tests were performed, currently not explicitly listed here.
OPC Publishers
UADP Messages over UDP Transport
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|---|---|---|---|---|---|---|
Softing Industrial Automation: dataFEED OPC UA .NET Standard PubSub SDK | 2.2 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | [1][2] |
Softing Industrial Automation: OPC UA C++ Server Development Toolkits for Windows | 5.60 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | [3] |
Yokogawa Electric Corporation: UA Server for CENTUM VP | R1.05.00 | 2019-07 | OPC Labs | 2019.1 (5.55.0.3) | Interoperability workshop | Passed | [2] |
PubSub Configuration Model
Other system model | Other system version | Test date | Performed by | This product version | Test type | Test outcome | Notes |
---|
More tests were performed, currently not explicitly listed here.